Welcome to this beautifully maintained oversized bungalow sitting on over an acre lot with no rear neighbors & surrounded by quiet farmland! You will love the peace & quiet country living has to offer while still offering a short commute to amenities. The main level offers a bright and airy kitchen overlooking the spacious living/dining room, perfect for family gatherings and entertainment. The space offers quick access to the oversized garage and grand patio deck to enjoy. Plenty of oversized windows to allow for natural light to peek through to catch that Vitamin D! The basement is fully finished, includes a full bathroom, wood-burning fireplace, access to the garage AND rare BONUS storage UNDER garage! Upstairs windows(17), roof (16), baths(18), eavestroughs+leaf guard(2020), Granite (15), sump pump with a backup system(14), septic tank(14). Don't miss your chance to see what this home has to offer! (id:42482)
MLS® Number | 1291516 |
Property Type | Single Family |
Neighbourhood | MARIONVILLE/SOUTH RUSSEL |
Amenities Nearby | Recreation Nearby |
Features | Acreage, Private Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 270 Ft |
Size Frontage | 210 Ft |
Size Irregular | 209.97 Ft X 270.01 Ft |
Size Total Text | 209.97 Ft X 270.01 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 14'6" x 37'4" | ||
Basement | Partial Bathroom | 10'8" x 9'2" | ||
Basement | Games Room | 14'4" x 18' | ||
Basement | Hobby Room | 13'8" x 18' | ||
Basement | Bedroom | 13'8" x 13'4" | ||
Basement | Utility Room | 27' x 18'6" | ||
Basement | Storage | 36' x 4'6" | ||
Main Level | Primary Bedroom | 18'1" x 14'3" | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Bedroom | 12' x 9'3" | ||
Main Level | Dining Room | 14' x 15' | ||
Main Level | Kitchen | 12' x 9' | ||
Main Level | Laundry Room | 12' x 5'6" | ||
Main Level | Living Room | 15' x 14' | ||
Main Level | Full Bathroom | 13' x 10'6" |
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com