Special is an understatement! This exquisite custom bungalow has been planned, and built with the most discriminating design and technology details. A fine balance of contemporary and comfort - spaces that are ready for anything from family time, elegant entertaining to top level business planning. Over 4800 sq ft above grade and 4000 on the lower level. Exceptionally turned out, down to every last detail - the result is an exquisite place to live with a view of the first hole on the exclusive Camelot golf course. Dont miss this opportunity to live in a home so flawlessly balanced between modern comforts, ingenious smart home features and outdoor living. Meticulous research was done on the selection of the superior quality materials used in construction of this one of a kind home, the price is well below the actual cost to build. (id:42482)
MLS® Number | 1235326 |
Property Type | Single Family |
Neighbourhood | Cumberland Ridge |
Amenities Nearby | Golf Nearby |
Parking Space Total | 12 |
Pool Type | Inground Pool |
Structure | Patio(s) |
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer, Alarm System |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Wood |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Propane |
Heating Type | Forced Air, Ground Source Heat |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Detached Garage | |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby |
Landscape Features | Land / Yard Lined With Hedges, Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Depth | 314 Ft |
Size Frontage | 140 Ft |
Size Irregular | 140 Ft X 314 Ft |
Size Total Text | 140 Ft X 314 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Gym | 36 ft | 36 ft x Measurements not available | |
Lower Level | Other | 7 ft | Measurements not available x 7 ft | |
Lower Level | 4pc Bathroom | 16'4" x 7'4" | ||
Lower Level | Games Room | 30 ft | 17 ft | 30 ft x 17 ft |
Lower Level | Bedroom | 26 ft | 14 ft | 26 ft x 14 ft |
Lower Level | Great Room | 22 ft | Measurements not available x 22 ft | |
Main Level | Living Room | 25 ft | Measurements not available x 25 ft | |
Main Level | Dining Room | 20'6" x 14'3" | ||
Main Level | Kitchen | 14 ft | Measurements not available x 14 ft | |
Main Level | Other | 6 ft | Measurements not available x 6 ft | |
Main Level | Eating Area | 11'10" x 10'5" | ||
Main Level | Media | 17'7" x 14'7" | ||
Main Level | Sunroom | 21'5" x 15'5" | ||
Main Level | Other | 13'4" x 8'6" | ||
Main Level | Primary Bedroom | 15'10" x 15'3" | ||
Main Level | 4pc Ensuite Bath | 12 ft | Measurements not available x 12 ft | |
Main Level | Other | 15'3" x 8'9" | ||
Main Level | Laundry Room | 18'9" x 7'9" | ||
Main Level | Bedroom | 13'3" x 13'3" | ||
Main Level | Bedroom | 14'9" x 12'6" | ||
Main Level | 4pc Ensuite Bath | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 15'6" x 12'3" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23037611/1040-quigley-hill-road-cumberland-cumberland-ridge