Looking for a home with a ton of space both inside and out? No need to travel to resorts anymore!! Set well back from the street on just over 1 acre in the heart of Limoges. Large country kitchen for the family hub w/island, SS double fridges, eating area & wood burning fireplace. Entertainment sized living, dining & family rms with recently refinished hardwood floors. Reno'd mudroom w/new flooring leads to modern 2 pc bathroom connecting to the beautiful indoor pool and solarium. Big master bedroom with wood burning fireplace & 4 pc ensuite. Two other well-sized bedrooms on this floor, one with a bonus play room area! 2nd level laundry. Large lower level with rec room, wood burning fireplace and 2 bedrooms +++. Loft over the garage has potential for home office, gym or more living space. Big workshop under the garage w/single garage door to backyard access. This is a MUST SEE! (id:42482)
MLS® Number | 1233851 |
Property Type | Single Family |
Neighbourhood | Limoges |
Amenities Nearby | Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 10 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 120 Ft |
Size Irregular | 120.02 Ft X 0 Ft (irregular Lot) |
Size Total Text | 120.02 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'1" x 16'1" | ||
Second Level | Bedroom | 12'6" x 11'7" | ||
Second Level | Bedroom | 13' x 12'4" | ||
Second Level | Playroom | 12'6" x 5'6" | ||
Second Level | Laundry Room | 9'6" x 7'3" | ||
Second Level | 4pc Ensuite Bath | 9'9" x 6'10" | ||
Second Level | 3pc Bathroom | 9'9" x 6'10" | ||
Basement | Bedroom | 23' x 12'1" | ||
Basement | Bedroom | 14'3" x 10'9" | ||
Basement | Recreation Room | Measurements not available | ||
Lower Level | Other | 44'2" x 35' | ||
Main Level | Kitchen | 14' x 13'3" | ||
Main Level | Eating Area | 13'3" x 13' | ||
Main Level | Foyer | 14'2" x 12'4" | ||
Main Level | 2pc Bathroom | 8' x 6'9" | ||
Main Level | Living Room | 27'10" x 15'9" | ||
Main Level | Dining Room | 16'8" x 14'1" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/23023624/143-ottawa-street-limoges-limoges