Maintenance, Insurance, Electricity, Property Management, Water, Other, See Remarks
$750 MonthlyEnjoy lovely city views from this sun-filled 3-bed, 2-bath unit. An excellent bungalow-style layout; updated kitchen w/ white cabinets & island; tile & laminate flooring; open-plan living & dining spaces w/ balcony access; large principal bedroom w/ walk-in closet, ensuite bath; 2 additional bedrooms; storage room; neutral palette; clean & well-maintained building w/ excellent amenities: indoor & outdoor pools, sauna, exercise room, library, laundry, workshop. 2 adjacent underground parking spots. Excellent location, minutes to 417 access, w/ all imaginable amenities within walking distance, incl. transit, SmartCentre, restaurants, medical, grocery, recreational, & convenience shopping. Fees include heat, hydro, water. If you want care-free affordable living minutes from nearly all needs & wants, this fantastic apartment condo might be for you! *No offers until Saturday, February 27 @ 2pm; but sellers reserve the right to review pre-emptive offers (&accept).* (id:42482)
MLS® Number | 1227251 |
Property Type | Single Family |
Neighbourhood | Copeland Park |
Amenities Nearby | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Sauna, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1974 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'8'' x 8' | ||
Main Level | Dining Room | 10'4'' x 8'4'' | ||
Main Level | Living Room | 22'4'' x 9'6'' | ||
Main Level | Primary Bedroom | 16'4'' x 11' | ||
Main Level | 2pc Ensuite Bath | |||
Main Level | Bedroom | 11'2'' x 9'5'' | ||
Main Level | Bedroom | 11'2'' x 9'5'' | ||
Main Level | Bathroom | |||
Main Level | Storage |
https://www.realtor.ca/real-estate/22847394/1505-baseline-road-unit909-ottawa-copeland-park