- 613.227.6409
- Nick@LabrosseRealEstate.com
Nicely updated legal duplex with city permit, on a large corner lot with ample parking . Main level has 4 bedrooms, 2 full baths , hardwood floors , and a large storage/laundry area downstairs , and is rented for $1,399 month to month. Lower level is $1,170 month to month including utilities , and has a large foyer / entrance addition, 2 bedrooms , in unit laundry , a heat pump for air conditioning and heating help , and a very spacious open concept living area. separate hydro , gas , water meters . Only 2 adult clients and the realtor per viewing, do not view if anyone has symptoms of covid , has had contact with anyone with symptoms or who have travelled in the last 14 days . Masks and sanitizer are mandatory , and do not touch anything. Thank you for your cooperation. (id:42482)
MLS® Number | 1222982 |
Property Type | Single Family |
Neigbourhood | Rockland |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1961 |
Construction Style Attachment | Up And Down |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 75 Ft |
Size Frontage | 125 Ft |
Size Irregular | 125 Ft X 75 Ft |
Size Total Text | 125 Ft X 75 Ft |
Zoning Description | R1-28 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Bedroom | 12 ft | 12 ft x | |
Main Level | Living Room | 17'6" x 10'8" | ||
Main Level | Kitchen | 8 ft | x 8 ft | |
Main Level | Dining Room | 12 ft | 12 ft x | |
Main Level | Primary Bedroom | 14'6" x 9'4" | ||
Main Level | 4pc Ensuite Bath | |||
Main Level | Bedroom | 12'5" x 9'2" | ||
Main Level | Bedroom | 9'6" x 9'3" | ||
Main Level | Bedroom | 9 ft | x 9 ft | |
Main Level | 3pc Bathroom |
https://www.realtor.ca/real-estate/22720123/1652-chene-street-rockland-rockland