This 4 bedrm, 2 storey home has impressive décor & sure to please. Located in a fantastic family neighbourhood, walking distance to Jack Donohue public ES, parks, & many amenities. Hedged & fenced private yard w/expansive deck & interlock patio. Interlock walk leads you to a covered porch. Spacious foyer w/access to powder & mud room. Entertaining size living rm w/attractive big window, hwd flrs & chandelier. Equally sized dining rm is perfect for entertaining. Renovated kit. w/many cabinets, granite counters, large eating area & all appliances included. Patio door to lovely yard w/deck & patio. Awesome family rm w/gas fireplace, hwd flrs & beautiful windows. 2nd/L primary bedrm has an amazing fully renovated ensuite & WIC. All secondary bedrooms are a good size w/access to family bath in hall. Open plan finished L/L can easily accommodate a bedrm & a recreation rm plus a games/hobby area w/still plenty of storage space. This home is in excellent condition & move in ready for families. (id:42482)
MLS® Number | 1224821 |
Property Type | Single Family |
Neighbourhood | Bridlewood |
Amenities Nearby | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Flat Site |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,10 In |
Size Frontage | 49 Ft ,7 In |
Size Irregular | 49.57 Ft X 103.84 Ft (irregular Lot) |
Size Total Text | 49.57 Ft X 103.84 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8" x 14'8" | ||
Second Level | Other | 9'10" x 4'5" | ||
Second Level | 4pc Ensuite Bath | 9'10" x 9'10" | ||
Second Level | Bedroom | 13' x 12'5" | ||
Second Level | Bedroom | 12'2" x 10'1" | ||
Second Level | Bedroom | 9'10" x 9'10" | ||
Second Level | 4pc Bathroom | 8'9" x 4'11" | ||
Lower Level | Recreation Room | 23'7" x 12'9" | ||
Lower Level | Games Room | 15'10" x 11'6" | ||
Lower Level | Utility Room | 19'4" x 7'5" | ||
Lower Level | Laundry Room | 15'10" x 13'6" | ||
Main Level | Foyer | 8'6" x 7'6" | ||
Main Level | Partial Bathroom | 5'4" x 4'9" | ||
Main Level | Other | 8'3" x 5'6" | ||
Main Level | Living Room | 16' x 11' | ||
Main Level | Dining Room | 11'6" x 9'10" | ||
Main Level | Kitchen | 12' x 9'10" | ||
Main Level | Eating Area | 10'11" x 7'9" | ||
Main Level | Family Room | 13'4" x 12'3" |
https://www.realtor.ca/real-estate/22784923/23-mattawa-crescent-ottawa-bridlewood