Totally renovated Semi-Detached w/ modern open concept 3 Bedrooms,2 Bathrooms w/ finished Attic & Basement in Heron Park! Original Owner. Very bright Living Dining room w/ large picture Window, Hardwood under the Carpet. Good seize Eat-in Kitchen w/ white cupboards & Stanly steel Appliances overlooking Den. Large Master Bedroom. New Main floor Bathroom with Sliding Shower doors. New Front and Side door. Maintenance free Front and Backyard. Cozy 2nd floor Loft Bedroom very Unique could be used as Master bedroom. Finished (very Dry) Basement w. 1 Bedroom & 3 piece Bath. Older Oil Furnace serviced every year by Francis Fuel ,new oil Tank. Private Fenced Backyard. Parking for 4 Cars. Updates: Roof 2012, Picture Window Front & Side door & Landscaping in 2016. Kitchen, Windows, Bath room.600l Oil tank heating cost $150/month. Great Location Close to Shopping, Buses, O Train, Parks, Schools.....Conditional upon Probate! (id:42482)
MLS® Number | 1233828 |
Property Type | Single Family |
Neighbourhood | Heron Park |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1952 |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 31 Ft ,3 In |
Size Irregular | 31.27 Ft X 100 Ft |
Size Total Text | 31.27 Ft X 100 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' x 10' | ||
Lower Level | Bedroom | 10' x 10' | ||
Lower Level | Family Room | 10 ft | x 10 ft | |
Lower Level | 3pc Bathroom | |||
Lower Level | Laundry Room | 7'6" x 6'6" | ||
Lower Level | Workshop | 24'10" x 10' | ||
Main Level | Living Room | 9'9" x 9' | ||
Main Level | Dining Room | 17'6" x 10'6" | ||
Main Level | Kitchen | 10' x 10' | ||
Main Level | Den | 10' x 10' | ||
Main Level | 3pc Bathroom | |||
Main Level | Bedroom | 18'6" x 9'8" |
https://www.realtor.ca/real-estate/23015323/2458-kaladar-avenue-ottawa-heron-park