Magnificent custom built SMART home for the most discerning executive. Three levels of custom elegance adorns this huge 4 bedroom, 4 bathroom home. Rich dark mahogany hardwood, porcelain and ceramic tile flooring, Deslaurier custom cabinetry throughout , granite countertops throughout, 3 stone fireplaces, vaulted ceilings, wrought iron railings, 9 ft ceilings, top of the line stainless appliances, chef's dream kitchen, main floor master suite, double WIC, programmable shower, walkout lower level completely soundproofed, 12.2 Dolby ATMOS home theatre w/ theatre seating, high-def EPSON projector and retractable screen, custom bar and fully equipped workout gym. Lower level patio with 7 seater hot tub, upper deck with privacy fencing, gas bbq. High tech wiring thru-out w/ 28 ceiling speakers including deck and garage, SONOS system and Marantz Amps included! Way too many features to mention here. Please see the attachments for more details. (id:42482)
MLS® Number | 1226494 |
Property Type | Single Family |
Neighbourhood | Smiths Falls |
Amenities Nearby | Golf Nearby, Shopping, Water Nearby |
Features | Cul-de-sac |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Washer, Wine Fridge |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 126 Ft |
Size Frontage | 57 Ft |
Size Irregular | 57 Ft X 126 Ft |
Size Total Text | 57 Ft X 126 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 18'11" x 18'0" | ||
Second Level | Bedroom | 14'0" x 10'10" | ||
Second Level | 4pc Bathroom | |||
Second Level | Family Room | 18'8" x 15'8" | ||
Lower Level | Bedroom | 11'7" x 10'3" | ||
Lower Level | 3pc Bathroom | |||
Lower Level | Recreation Room | 19'3" x 17'1" | ||
Lower Level | Media | 17'1" x 14'11" | ||
Lower Level | Gym | 28'8" x 18'1" | ||
Main Level | Great Room | 18'7" x 17'8" | ||
Main Level | Kitchen | 20'0" x 15'0" | ||
Main Level | Dining Room | 19'3" x 11'2" | ||
Main Level | Foyer | 12'0" x 7'0" | ||
Main Level | Laundry Room | 11'0" x 7'2" | ||
Main Level | Partial Bathroom | |||
Main Level | Primary Bedroom | 19'3" x 16'2" | ||
Main Level | 5pc Bathroom |
https://www.realtor.ca/real-estate/22834710/246-lera-street-smiths-falls-smiths-falls