- 613.227.6409
- Nick@LabrosseRealEstate.com
Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$314.84 MonthlyThe perfect Work-Life balance awaits. This never before offered 2 story-1Bed/2Bath condo is exactly what you've been waiting for. Designed for the modern day professional, the main level is complete with an over sized quartz island, perfect for zoom meetings. High end Stainless Steel appliances and European influenced cabinets are the perfect accent to the wide planked hardwood found throughout the unit and its content are all under Richcraft, Tarion, or manufactures warranty. 20ft ceilings allow for additional windows to fill the space with natural light. Your upper level retreat is where you'll discover an upscale full bathroom and oversized closet with custom organizers perfect for relaxing at the end of the day. Rooftop pool, gym, business center, and Locker are all included. With a walk score of 92 combined with it proximity to the LRT and Parliament there is not a more convenient location. Parking available from builder inquire for details. Don't miss out. (id:42482)
MLS® Number | 1218623 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Recreational Facilities |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Inside Entry | |
None | |
Visitor Parking |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Laundry Room | |||
Second Level | Bedroom | 10'7" x 14'11" | ||
Main Level | Kitchen | 10'1" x 10'4" | ||
Main Level | Living Room | 10'7" x 9'0" | ||
Main Level | 2pc Bathroom | |||
Main Level | Other | 11'6" x 5'7" |
https://www.realtor.ca/real-estate/22596394/255-bay-street-unit408-ottawa-downtown