- 613.227.6409
- Nick@LabrosseRealEstate.com
Live your country dream. Quiet picturesque 71 acres on non-thru road with lovely stone bungalow, barns, workshop, open fields, fenced pastures and woodlot. The 3bed, 3bath, R2000 home has full front porch and back deck for panoramic views. Inside, large bright open-concept living, dining and kitchen with a great L-shaped island. Ceramic and laminate floors. Mastersuite 3-pc ensuite plus his&her doors to large closet. Lower level familyroom big windows, ceramic floor, 3-pc bath, laundry room and access to attached garage. You also have 40'x31' detached heated garage with oversized doors, 12' ceiling, loft and 200amp service. Two coveralls, one 98'x40' closed at both ends and other 120'x50' closed at one end. Calf pens. Two barns. Six fenced fields. Paddocks, one with heated water bucket. Four hydrants connect to well. Two ponds. Woodlot supplies wood/oil furnace. Home's metal roof 2019 and oil tank 2020. Hi-speed Xplornet. Only 40 mins Ottawa or 20 mins Carleton Place and Smiths Falls. (id:42482)
Business Type | Agriculture, Forestry, Fishing and Hunting |
Business Sub Type | Hobby farm |
MLS® Number | 1214427 |
Property Type | Agriculture |
Neigbourhood | Franktown |
Communication Type | Internet Access |
Farm Type | Hobby Farm |
Features | Acreage, Treed, Wooded Area |
Parking Space Total | 20 |
Road Type | No Thru Road |
Structure | Barn, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Detached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 71.61 |
Size Total | 71.61 Ac |
Size Total Text | 71.61 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24'11" x 17'10" | ||
Lower Level | 3pc Bathroom | 8'1" x 7'3' | ||
Lower Level | Laundry Room | 10'2" x 5'4" | ||
Lower Level | Utility Room | 10' x 9'5" | ||
Main Level | Foyer | 10'7" x 5'11" | ||
Main Level | Living Room | 19'11" x 14'5" | ||
Main Level | Dining Room | 10'7" x 9'6" | ||
Main Level | Kitchen | 10'7" x 10'6" | ||
Main Level | 4pc Bathroom | 8'7" x 5'5" | ||
Main Level | Primary Bedroom | 14'11" x 10'10" | ||
Main Level | 3pc Ensuite Bath | 11' x 4'10" | ||
Main Level | Bedroom | 10'9" x 10'3" | ||
Main Level | Bedroom | 10'3" x 9'11" |
https://www.realtor.ca/real-estate/22475882/361-day-road-perth-franktown