- 613.227.6409
- Nick@LabrosseRealEstate.com
Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$430 MonthlyWelcome home to this townhome built by Campeau that is only attached at the corner. Perfect for a starter home or investment property. Features 3 beds, 2 baths, fully finished basement, natural gas forced air heating(2018), central air conditioning(2012), and a private & fully-fenced backyard with cedar deck, patio stones(2018) The main floor has a spacious kitchen with plenty of countertop & cupboard space, including a wall of pantry with additional counter space. Formal dining room, a bright spacious living room with direct access to the backyard & Half bath. Hardwood floors on main floor and 2nd level. Upper level consists of a bright 3 bedrooms including the large primary bedroom, and main bathroom. Lower level has a great sized family room, laundry/utility room and storage. Tenants are month to month. DUE TO COVID-19 MEASURES. NO IN PERSON SHOWINGS ARE PERMITTED. ONLY VIRTUAL SHOWINGS AND AGENT PREVIEWS/VIRUTAL TOURS ALLOWED DUE TO TENANTS IN THE UNIT UNTIL CONDITIONALLY SOLD. (id:42482)
MLS® Number | 1223476 |
Property Type | Single Family |
Neigbourhood | Sawmill Creek |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Open |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 9'8" x 16'11" | ||
Second Level | Bedroom | 9'9" x 10'4" | ||
Second Level | Bedroom | 8'1" x 9'4" | ||
Second Level | Bathroom | |||
Basement | Laundry Room | |||
Basement | Family Room | 15'9" x 15' | ||
Main Level | Living Room | 10'8" x 19'5" | ||
Main Level | Dining Room | 8'1" x 10'2" | ||
Main Level | Kitchen | 9'4" x 12' | ||
Main Level | Partial Bathroom |
https://www.realtor.ca/real-estate/22733829/3691-albion-road-unit62-ottawa-sawmill-creek