LOWER APARTMENT WITH A TON OF NATURAL LIGHT AND OPEN CONCEPT LIVING ALL ON 1 LEVEL. THIS LARGE 2 BEDROOM, 2 BATHROOM CONDO WITH 1 PARKING SPOT, OPEN FLOOR PLAN ALLOWS FOR MANY USES, LARGE CENTER ISLAND IN KITCHEN GREAT FOR ENTERTANING, GREAT SIZE PANTRY, WALK IN CLOSET AND TONS OF STORAGE FOR AN APARTMENT. GREAT LOCATION WALKING DISTANCE TO SCHOOLOS, SHOPPING, PARKS, BUSES, AND FUTUR LRT,. AVAILABLE MARCH 1ST/2020, LOWEST RENTAL PRICE IN RIVERSIDE SOUTH.. (id:42482)
MLS® Number | 1226511 |
Property Type | Single Family |
Neighbourhood | RIVERSIDE SOUTH |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | |||
Main Level | Living Room | 19'4 x 18'4 | ||
Main Level | 3pc Ensuite Bath | |||
Main Level | Bedroom | 10'10 x 10'9 | ||
Main Level | Eating Area | |||
Main Level | Laundry Room | |||
Main Level | Utility Room | |||
Main Level | Bathroom | 8'0 x 5'0 | ||
Main Level | Primary Bedroom | 15'5 x 10'10 | ||
Main Level | Kitchen | 9'10 x 8'1 |
https://www.realtor.ca/real-estate/22830724/3789-canyon-walk-drive-ottawa-riverside-south