- 613.227.6409
- Nick@LabrosseRealEstate.com
Welcome to this stately all brick 2 storey home, located just outside the historic Village of Manotick. Enjoy 285' of waterfront on the 27 mile Long Reach of Rideau River. 4 bedroom, 3 bathroom, triple car garage. Septic 2009, Roof 2009, Furnace 2010. AC 2010, Family Room Carpet 2018, Basement Carpet 2020. (id:42482)
MLS® Number | 1210918 |
Property Type | Single Family |
Neigbourhood | Manotick Waterfront |
Amenities Near By | Airport, Golf Nearby, Shopping |
Communication Type | Internet Access |
Features | Balcony |
Parking Space Total | 10 |
Structure | Patio(s) |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 452 Ft ,11 In |
Size Frontage | 201 Ft ,6 In |
Size Irregular | 201.49 Ft X 452.93 Ft |
Size Total Text | 201.49 Ft X 452.93 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'6" x 18'6" | ||
Second Level | 5pc Ensuite Bath | 13' x 13' | ||
Second Level | Other | 7'6" x 7'6" | ||
Second Level | Bedroom | 17'6" x 12' | ||
Second Level | Bedroom | 15' x 12' | ||
Second Level | Bedroom | 18'6" x 9'6" | ||
Second Level | 4pc Bathroom | 11' x 5'6" | ||
Basement | Recreation Room | 23' x 17' | ||
Basement | Other | 17' x 11' | ||
Basement | Games Room | 17' x 17' | ||
Basement | Utility Room | 25' x 17' | ||
Basement | Storage | 34' x 18' | ||
Main Level | Foyer | 10' x 10' | ||
Main Level | Living Room | 18' x 16'6" | ||
Main Level | Conservatory | 12 ft | x 12 ft | |
Main Level | Dining Room | 18' x 12' | ||
Main Level | Family Room | 21'6" x 17'6" | ||
Main Level | Kitchen | 12'6" x 10'6" | ||
Main Level | Eating Area | 10'6" x 9'6" | ||
Main Level | Laundry Room | 9' x 5'6" | ||
Main Level | 2pc Bathroom | 6'6" x 5' | ||
Main Level | Other | 5' x 5' |
https://www.realtor.ca/real-estate/22376948/5296-knott-crescent-manotick-manotick-waterfront