Manor on Elkwood... Stone walls flanking a paving stone driveway set the tone for the attention to detail and high-end materials used throughout the property. The gentle curve of the driveway reveals a stone façade and grand pillars creating an impressive entry & sense of permanence of this residence. Inside, the grandeur continues with mouldings handmade out of porcelain & a fireplace designed to replicate the one in I Love Lucy. Opulence can be seen in the chandeliers with Swarovski crystals, solid pillars, inlaid hardwood floors and custom drapery. The large custom kitchen has granite counters and furniture-quality cabinets. A sweeping curved staircase in the front hall and a second staircase from the back of the house lead to the second floor. The 2-acres pie shaped lot are exceptionally private with an in-ground pool. Lower level walkout+ The Manor on Elkwood combines an established location with details and materials that speak to elegance, permanence, and luxury. More to come... (id:42482)
MLS® Number | 1289798 |
Property Type | Single Family |
Neighbourhood | Orchard View Estates |
Amenities Nearby | Airport, Golf Nearby, Recreation Nearby, Shopping |
Features | Acreage, Private Setting, Treed, Balcony |
Parking Space Total | 10 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Marble, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Interlocked | |
Surfaced |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Size Depth | 314 Ft ,2 In |
Size Frontage | 141 Ft ,1 In |
Size Irregular | 141.11 Ft X 314.13 Ft (irregular Lot) |
Size Total Text | 141.11 Ft X 314.13 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 10 ft ,9 in | 10 ft ,9 in x Measurements not available | |
Second Level | Primary Bedroom | 25 ft | 15 ft | 25 ft x 15 ft |
Second Level | Sitting Room | 9 ft ,2 in | 9 ft ,2 in | 9 ft ,2 in x 9 ft ,2 in |
Second Level | Other | 6 ft ,9 in | 4 ft ,6 in | 6 ft ,9 in x 4 ft ,6 in |
Second Level | Other | 5 ft ,8 in | 7 ft ,7 in | 5 ft ,8 in x 7 ft ,7 in |
Second Level | 6pc Ensuite Bath | 15 ft ,9 in | 18 ft ,11 in | 15 ft ,9 in x 18 ft ,11 in |
Second Level | Bedroom | 13 ft ,7 in | 11 ft ,5 in | 13 ft ,7 in x 11 ft ,5 in |
Second Level | Bedroom | 14 ft ,1 in | 15 ft ,10 in | 14 ft ,1 in x 15 ft ,10 in |
Second Level | Other | 4 ft ,5 in | 4 ft ,7 in | 4 ft ,5 in x 4 ft ,7 in |
Second Level | Other | 4 ft ,3 in | 4 ft ,8 in | 4 ft ,3 in x 4 ft ,8 in |
Second Level | 4pc Ensuite Bath | 12 ft ,1 in | 10 ft ,9 in | 12 ft ,1 in x 10 ft ,9 in |
Second Level | Bedroom | 17 ft ,9 in | 22 ft | 17 ft ,9 in x 22 ft |
Second Level | Bedroom | 14 ft ,3 in | 12 ft | 14 ft ,3 in x 12 ft |
Second Level | Other | 5 ft ,8 in | 5 ft ,8 in | 5 ft ,8 in x 5 ft ,8 in |
Second Level | Other | 8 ft ,9 in | 4 ft ,6 in | 8 ft ,9 in x 4 ft ,6 in |
Second Level | 4pc Ensuite Bath | 10 ft ,3 in | 3 ft ,5 in | 10 ft ,3 in x 3 ft ,5 in |
Lower Level | Kitchen | 11 ft ,4 in | 13 ft ,1 in | 11 ft ,4 in x 13 ft ,1 in |
Lower Level | Eating Area | 9 ft ,5 in | 11 ft ,1 in | 9 ft ,5 in x 11 ft ,1 in |
Lower Level | Family Room/fireplace | 21 ft ,5 in | 15 ft | 21 ft ,5 in x 15 ft |
Lower Level | Games Room | 21 ft ,6 in | 13 ft ,2 in | 21 ft ,6 in x 13 ft ,2 in |
Lower Level | Den | 11 ft ,2 in | 13 ft ,8 in | 11 ft ,2 in x 13 ft ,8 in |
Lower Level | 3pc Bathroom | 9 ft ,3 in | 7 ft ,5 in | 9 ft ,3 in x 7 ft ,5 in |
Lower Level | Bedroom | 15 ft ,8 in | 8 ft ,9 in | 15 ft ,8 in x 8 ft ,9 in |
Lower Level | Utility Room | 24 ft ,10 in | 35 ft | 24 ft ,10 in x 35 ft |
Main Level | Foyer | 19 ft ,7 in | 11 ft ,3 in | 19 ft ,7 in x 11 ft ,3 in |
Main Level | Living Room | 23 ft ,5 in | 18 ft ,2 in | 23 ft ,5 in x 18 ft ,2 in |
Main Level | Dining Room | 15 ft ,11 in | 15 ft | 15 ft ,11 in x 15 ft |
Main Level | Family Room/fireplace | 22 ft | 19 ft | 22 ft x 19 ft |
Main Level | Kitchen | 19 ft ,6 in | 16 ft | 19 ft ,6 in x 16 ft |
Main Level | Eating Area | 11 ft ,10 in | 11 ft ,6 in | 11 ft ,10 in x 11 ft ,6 in |
Main Level | Den | 13 ft ,11 in | 16 ft ,7 in | 13 ft ,11 in x 16 ft ,7 in |
Main Level | Library | 12 ft ,5 in | 16 ft ,7 in | 12 ft ,5 in x 16 ft ,7 in |
Main Level | 2pc Bathroom | 6 ft ,2 in | 5 ft ,2 in | 6 ft ,2 in x 5 ft ,2 in |
Main Level | 2pc Bathroom | 4 ft ,6 in | 4 ft ,6 in | 4 ft ,6 in x 4 ft ,6 in |
Main Level | Laundry Room | 12 ft ,10 in | 8 ft ,2 in | 12 ft ,10 in x 8 ft ,2 in |
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com