A unique opportunity to live in the sought-after Stonebridge neighbourhood, close to all amenities, public transit, RCMP offices, parks, trails and high ranking schools. This beautiful family house features gleaming hardwood floors throughout the main level, a gourmet kitchen with SS appliances, quartz countertops and extended pantry, a sun filled south facing family room with a cozy fireplace, a formal office on the main floor, 5 large bedrooms on the 2nd level and a fully finished basement with a wet bar to complete the space. End your day relaxing on the large 12'x16' deck in the fully fenced private backyard! Simply move in @724 Mondego Terr. Rental application, proof of income and credit check with all applications. (id:42482)
MLS® Number | 1235109 |
Property Type | Single Family |
Neighbourhood | Stonebridge |
Amenities Nearby | Golf Nearby, Public Transit, Recreation Nearby |
Community Features | Family Oriented |
Features | Cul-de-sac, Corner Site |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 119 Ft ,8 In |
Size Frontage | 46 Ft ,3 In |
Size Irregular | 46.29 Ft X 119.65 Ft |
Size Total Text | 46.29 Ft X 119.65 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'4 x 14'2 | ||
Second Level | Other | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'10 x 12' | ||
Second Level | Bedroom | 9'10 x 12'10 | ||
Second Level | Bedroom | 9'4 x 13'6 | ||
Second Level | Bedroom | 14' x 12'1 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Basement | Bedroom | 14'9 x 11'2 | ||
Basement | Den | 13'10 x 9'4 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'8 x 13'1 | ||
Main Level | Dining Room | 11' x 13' | ||
Main Level | Kitchen | 9' x 11' | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Office | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/23031437/724-mondego-terrace-ottawa-stonebridge