- 613.227.6409
- Nick@LabrosseRealEstate.com
Absolutely Gorgeous Completely Renovated Century Home on 3.7 Acres! This stunning home boasts a custom kitchen with stainless steel appliances, loads of cupboard & counter space and butlers pantry. The kitchen opens to the bright and spacious living room. Main floor also features a separate dining room, den, 3-piece bathroom/laundry room and family room with large cozy gas fireplace. The second floor offers a large master suite with vaulted ceiling, 5-piece ensuite & walk-in closet; 3 other good-sized bedrooms and 4-piece main bathroom. This stunning property features beautifully landscaped grounds with large covered porch, saltwater pool with spill over hot tub, sunroom and many sheds. 2 Out-buildings; Workshop 34 x 43 and a huge three level 35 x 64 building with office space, bathroom, garage area and massive upstairs loft area with kitchen and 5-piece bathroom which is currently being used as a mancave. This property is a must see! (id:42482)
MLS® Number | 1219681 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Airport, Golf Nearby, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Gazebo |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Wine Fridge |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Open | |
Gravel |
Acreage | Yes |
Fence Type | Fenced Yard |
Land Amenities | Airport, Golf Nearby, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3.8 |
Size Total | 3.8 Ac |
Size Total Text | 3.8 Ac |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'4" x 19'2" | ||
Second Level | 5pc Ensuite Bath | 9'4" x 10'6" | ||
Second Level | Other | 9'8" x 10'6" | ||
Second Level | Bedroom | 10'8" x 12'8" | ||
Second Level | Bedroom | 10'0 x 10'6" | ||
Second Level | Bedroom | 10'5" x 12'0 | ||
Second Level | 4pc Bathroom | 3'8" x 4'0 | ||
Main Level | Foyer | 7'2" x 8'0 | ||
Main Level | Family Room | 23'9" x 24'0 | ||
Main Level | Kitchen | 13'3" x 16'0 | ||
Main Level | Other | 5'3" x 8'1" | ||
Main Level | Living Room | 17'7" x 22'5" | ||
Main Level | Dining Room | 15'0 x 16'10" | ||
Main Level | Den | 12'10" x 13'6" | ||
Main Level | 3pc Bathroom | 9'2" x 10'7" | ||
Main Level | Laundry Room |
https://www.realtor.ca/real-estate/22615611/7432-mitch-owens-road-ottawa-greely