This exceptional estate, designed by the renowned Andre Godin, blends timeless elegance with modern luxury, offering breathtaking views of its serene Rideau Forest surroundings. Nestled on a quiet cul-de-sac, this magnificent mansion is situated in one of the city's most prestigious and sought-after neighbourhoods. Boasting six bedrooms and seven bathrooms, this stunning residence offers an unparalleled living experience, with high-end finishes and exceptional craftsmanship throughout. The homes classic architectural details and sophisticated design create an atmosphere of refined comfort and grandeur. A separate wing with a private entrance provides an independent living space, complete with a dedicated office, a sunlit mudroom, and a rear deck, all finished to the same impeccable standard as the main residence. Designed for seamless entertaining, the property features two kitchens, a chefs kitchen that opens to an inviting living room with coffered ceilings and a wood-burning fireplace, as well as a secondary catering kitchen for effortless hosting. Step outside to a sprawling covered deck that offers panoramic views of the lush, landscaped backyard, complete with a tranquil pond and private sauna.This extraordinary home is a rare opportunity to own a one-of-a-kind luxury retreat in a truly prime location. (id:42482)
| MLS® Number | X13671318 |
| Property Type | Single Family |
| Community Name | 8005 - Manotick East to Manotick Station |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 9 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 7 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Stone |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5,000 - 100,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 460 Ft ,1 In |
| SizeFrontage | 199 Ft ,7 In |
| SizeIrregular | 199.6 X 460.1 Ft |
| SizeTotalText | 199.6 X 460.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.06 m | 4.24 m | 5.06 m x 4.24 m |
| Second Level | Bedroom | 12.9 m | 13.11 m | 12.9 m x 13.11 m |
| Second Level | Bedroom | 3.88 m | 4.24 m | 3.88 m x 4.24 m |
| Second Level | Primary Bedroom | 4.27 m | 5.43 m | 4.27 m x 5.43 m |
| Second Level | Office | 8.63 m | 4.19 m | 8.63 m x 4.19 m |
| Lower Level | Recreational, Games Room | 5.14 m | 4.96 m | 5.14 m x 4.96 m |
| Lower Level | Games Room | 5.21 m | 4.06 m | 5.21 m x 4.06 m |
| Lower Level | Other | 4.27 m | 6.53 m | 4.27 m x 6.53 m |
| Lower Level | Other | 7.68 m | 4.39 m | 7.68 m x 4.39 m |
| Lower Level | Bedroom | 3.88 m | 4.88 m | 3.88 m x 4.88 m |
| Main Level | Kitchen | 4.27 m | 6.7 m | 4.27 m x 6.7 m |
| Main Level | Family Room | 3.88 m | 4.88 m | 3.88 m x 4.88 m |
| Main Level | Laundry Room | 4.07 m | 2.49 m | 4.07 m x 2.49 m |
| Main Level | Eating Area | 5.09 m | 5.18 m | 5.09 m x 5.18 m |
| Main Level | Other | 3.51 m | 4.39 m | 3.51 m x 4.39 m |
| Main Level | Dining Room | 4.27 m | 6.72 m | 4.27 m x 6.72 m |
| Main Level | Bedroom | 3.68 m | 7.14 m | 3.68 m x 7.14 m |
| Main Level | Living Room | 5.36 m | 4.96 m | 5.36 m x 4.96 m |
(613) 695-6065
(613) 695-6462
ottawacentral.evrealestate.com/