Building
- Age
- 51 to 99 years
- Exterior finish
- Vinyl siding
- Foundation type
- Poured Concrete
- Stories total
- 2
- Type
- Duplex
- Utility water
- Municipal water
Income Property in the great location of Carlington. A short walk to the Civic Hospital and the Experimental Farm. Close to buses and shopping. Two tenanted rental units with great monthly income. Photos for downstairs unit are prior to current tenant occupancy. (id:42482)
| Level | Room | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower level | Living room | 4.9 m | 4.5 m | 4.9 m x 4.5 m |
| Lower level | Kitchen | 4.8 m | 4.42 m | 4.8 m x 4.42 m |
| Lower level | Primary Bedroom | 4.45 m | 3.33 m | 4.45 m x 3.33 m |
| Lower level | Bedroom 2 | 3.66 m | 3.48 m | 3.66 m x 3.48 m |
| Lower level | Bathroom | 2.59 m | 2.39 m | 2.59 m x 2.39 m |
| Lower level | Laundry room | 2.24 m | 1.8 m | 2.24 m x 1.8 m |
| Upper Level | Living room | 7.87 m | 4.47 m | 7.87 m x 4.47 m |
| Upper Level | Bedroom | 4.45 m | 3.94 m | 4.45 m x 3.94 m |
| Upper Level | Bathroom | 2.41 m | 2.18 m | 2.41 m x 2.18 m |
| Upper Level | Laundry room | 2.11 m | 1.24 m | 2.11 m x 1.24 m |
Illustrative fixed rate, compounded semi-annually, with monthly payments. This calculator uses 20% or more down and excludes mortgage default insurance. Rates and eligibility must be confirmed with your lender.
/mo
Excludes property taxes, home insurance, utilities and closing costs. Unquoted maintenance fees, if applicable, are not included. This is an estimate, not a lender quote.