LOADING

$580,000

5094 Highway 138 South Stormont, Ontario K0C 2A0

5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 1 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 2 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 3 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 4 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 5 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 6 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 7 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 8 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 9 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 10 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 11 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 12 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 13 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 14 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 15 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 16 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 17 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 18 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 19 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 20 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 21 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 22 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 23 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 24 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 25 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 26 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 27 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 28 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 29 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 30 - X13031982
5094 Highway 138, South Stormont, Ontario  K0C 2A0 - Photo 31 - X13031982

5094 Highway 138 South Stormont, Ontario K0C 2A0

3 Bedroom 2 Bathroom 1,100 - 1,500 sqft
Bungalow Fireplace None Forced Air

this home 1500 square feet on the main level with a very large open concept living room and dining room....the large kitchen has plenty of room for an eating area....the 3 bedrooms feather a master bedroom with an ensuite powder room and a 4 piece bathroom...the lower level has endless possibilities with plenty of storage and a work area....this home also features a double garage and a mud room which also leads to a sun room and a deck...the never ending back yard has an enclosed gazebo and a utility shed...this home is just waiting for your personal touch....shop/garage in the backyard is a 35'x40' with high ceiling. (id:42482)

Enquire

about 5094 Highway 138, South Stormont, Ontario K0C 2A0

Name

    Property Details

    Property Details for 5094 Highway 138, South Stormont, Ontario K0C 2A0

    MLS® Number X13031982
    Property Type Single Family
    Community Name 716 - South Stormont (Cornwall) Twp
    ParkingSpaceTotal 17

    Building

    Building details for 5094 HIGHWAY 138, South Stormont, Ontario K0C 2A0
    BathroomTotal 2
    BedroomsAboveGround 3
    BedroomsTotal 3
    Appliances Central Vacuum, Dishwasher, Oven, Range, Refrigerator
    ArchitecturalStyle Bungalow
    BasementDevelopment Partially Finished
    BasementType N/a (partially Finished)
    ConstructionStyleAttachment Detached
    CoolingType None
    ExteriorFinish Brick
    FireplacePresent Yes
    FireplaceTotal 2
    FoundationType Concrete
    HalfBathTotal 1
    HeatingFuel Natural Gas
    HeatingType Forced Air
    StoriesTotal 1
    SizeInterior 1,100 - 1,500 Sqft
    Type House
    UtilityWater Municipal Water

    Parking

    Attached Garage
    Garage

    Land

    Acreage No
    Sewer Septic System
    SizeDepth 257 Ft ,8 In
    SizeFrontage 113 Ft
    SizeIrregular 113 X 257.7 Ft
    SizeTotalText 113 X 257.7 Ft

    Rooms

    Level Type Dimensions
    Main Level Living Room 4.45 m x 6.53 m
    Main Level Dining Room 3.66 m x 5.21 m
    Main Level Kitchen 3.02 m x 4.17 m
    Main Level Primary Bedroom 3.68 m x 3.91 m
    Main Level Bedroom 2.41 m x 3.66 m
    Main Level Bedroom 3.35 m x 4.55 m

    COMFREE
    151 Yonge Street Unit 1500
    Toronto, Ontario M5C 2W7

    (877) 297-1188
    comfree.com/

    Book A Showing

    5094 Highway 138, South Stormont, Ontario K0C 2A0

    Name
    Booking: Pick a preferred date and time for the property showing
    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!