LOADING

$1,599,000

1142 County Road 43 Road Merrickville-Wolford, Ontario K0G 1N0

1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 1 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 2 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 3 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 4 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 5 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 6 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 7 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 8 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 9 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 10 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 11 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 12 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 13 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 14 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 15 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 16 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 17 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 18 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 19 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 20 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 21 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 22 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 23 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 24 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 25 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 26 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 27 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 28 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 29 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 30 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 31 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 32 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 33 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 34 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 35 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 36 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 37 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 38 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 39 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 40 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 41 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 42 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 43 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 44 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 45 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 46 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 47 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 48 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 49 - X13730386
1142 County Road 43 Road, Merrickville-Wolford, Ontario  K0G 1N0 - Photo 50 - X13730386

1142 County Road 43 Road Merrickville-Wolford, Ontario K0G 1N0

3 Bedroom 3 Bathroom 2,000 - 2,500 sqft
Bungalow Fireplace Central Air Conditioning Heat Pump Acreage Landscaped

Welcome to 1142 County Rd 43 Merrickville, a stunning 142 acre private country estate which offers an elegant custom built bungalow w/ soaring ceilings, gourmet kitchen, incredible primary suite w/ forest view & a luxury outdoor living space! Nestled on unparalleled land w/ over 6 kms of groomed trails, & numerous outbuildings including a timber frame maple sugar shack, aesthetic greenhouse & ample storage for recreational vehicles, this home is perfect for outdoor enthusiasts who crave refined luxury in a forest paradise! Take the winding drive past majestic oak trees to observe the juxtaposition of the forest backdrop, stunning home & all outbuildings, curated to paint a picture of tranquillity. Enter the grand foyer with vaulted ceilings to open concept living space which features an expansive living room w/ high-efficiency wood burning stone fireplace & an elegant & spacious dining room; both offer engineered hickory floors & incredible forest views! The gourmet kitchen is a dream, w/granite counters, stainless steel appliances including a 6 burner gas stove, beautiful cabinetry w/ lighting & a walk-in pantry. Entertaining is seamless in this home w/sliding glass doors to the exterior from the dining, living & family room areas; outdoor living space features a stamped concrete patio & large screened-in porch w/mechanical floor-to-ceiling screens! The main level primary suite is spa-like w/ its generous ensuite, walk-in closet, and sliding door that leads to a light-filled family room w/ exquisite forest view! Two more spacious bedrooms, a main bathroom, a convenient mudroom off the garage, a powder room & large laundry room are also featured on the main level. With its oversized heated garage, seacan storage with lean-to, drive shed for recreational vehicles, maple sugar shack, chicken coop & inspirational vistas everywhere, this cross country skier's paradise is a must see!Only a short drive or walk from the historic village of Merrickville & all its amenities! (id:42482)

Enquire

about 1142 County Road 43 Road, Merrickville-Wolford, Ontario K0G 1N0

Name

    Property Details

    Property Details for 1142 County Road 43 Road, Merrickville-Wolford, Ontario K0G 1N0

    MLS® Number X13730386
    Property Type Single Family
    Community Name 805 - Merrickville/Wolford Twp
    CommunityFeatures School Bus
    EquipmentType Propane Tank
    Features Wooded Area, Irregular Lot Size, Carpet Free
    ParkingSpaceTotal 2
    RentalEquipmentType Propane Tank
    Structure Porch, Patio(s), Drive Shed, Greenhouse, Shed

    Building

    Building details for 1142 COUNTY ROAD 43 ROAD, Merrickville-Wolford, Ontario K0G 1N0
    BathroomTotal 3
    BedroomsAboveGround 3
    BedroomsTotal 3
    Amenities Fireplace(s)
    Appliances Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Hot Water Instant, Gas Stove(s), Washer, Refrigerator
    ArchitecturalStyle Bungalow
    BasementType Crawl Space
    ConstructionStyleAttachment Detached
    CoolingType Central Air Conditioning
    ExteriorFinish Stone
    FireplacePresent Yes
    FireplaceTotal 1
    FoundationType Concrete
    HalfBathTotal 1
    HeatingFuel Electric
    HeatingType Heat Pump
    StoriesTotal 1
    SizeInterior 2,000 - 2,500 Sqft
    Type House
    UtilityPower Generator
    UtilityWater Drilled Well

    Parking

    Attached Garage
    Garage

    Land

    Acreage Yes
    LandscapeFeatures Landscaped
    Sewer Septic System
    SizeFrontage 1002 Ft ,3 In
    SizeIrregular 1002.3 Ft
    SizeTotalText 1002.3 Ft|100+ Acres
    ZoningDescription Ru

    Rooms

    Level Type Dimensions
    Main Level Foyer 2.64 m x 5 m
    Main Level Other 2.01 m x 2.59 m
    Main Level Bedroom 3.68 m x 3.96 m
    Main Level Bedroom 3.63 m x 3.94 m
    Main Level Bathroom 2.74 m x 2.03 m
    Main Level Pantry 1.17 m x 1.19 m
    Main Level Living Room 7.11 m x 5 m
    Main Level Other 1.78 m x 1.27 m
    Main Level Kitchen 4.65 m x 4.47 m
    Main Level Dining Room 3.71 m x 4.67 m
    Main Level Mud Room 5.08 m x 1.75 m
    Main Level Laundry Room 3.1 m x 2.57 m
    Main Level Bathroom 1.22 m x 1.85 m
    Main Level Family Room 4.24 m x 2.69 m
    Main Level Primary Bedroom 2.69 m x 4.22 m
    Main Level Bathroom 2.92 m x 2.59 m

    Utilities

    Cable Available
    Electricity Installed

    ROYAL LEPAGE TEAM REALTY
    139 Prescott St
    Kemptville, Ontario K0G 1J0

    (613) 258-1990
    (613) 702-1804
    www.teamrealty.ca/

    ROYAL LEPAGE TEAM REALTY
    139 Prescott St
    Kemptville, Ontario K0G 1J0

    (613) 258-1990
    (613) 702-1804
    www.teamrealty.ca/

    Book A Showing

    1142 County Road 43 Road, Merrickville-Wolford, Ontario K0G 1N0

    Name
    Booking: Pick a preferred date and time for the property showing
    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!