LOADING

$537,000

231 Carpe Street Casselman, Ontario K0A 1M0

231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 1 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 2 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 3 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 4 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 5 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 6 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 7 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 8 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 9 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 10 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 11 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 12 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 13 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 14 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 15 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 16 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 17 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 18 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 19 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 20 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 21 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 22 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 23 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 24 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 25 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 26 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 27 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 28 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 29 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 30 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 31 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 32 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 33 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 34 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 35 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 36 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 37 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 38 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 39 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 40 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 41 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 42 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 43 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 44 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 45 - X13646832
231 Carpe Street, Casselman, Ontario  K0A 1M0 - Photo 46 - X13646832

231 Carpe Street Casselman, Ontario K0A 1M0

4 Bedroom 3 Bathroom 1,100 - 1,500 sqft
Central Air Conditioning Forced Air

Discover the Lotus Duplex Model by Solico Homes, a modern and versatile property offering the perfect blend of lifestyle and income potential!! Potential monthly income of $1050/month for the lower unit. Great investment opportunity Ideal for owner-occupiers or investors, this thoughtfully designed duplex delivers space, functionality, and flexibility in a family-friendly community. The main unit features 1,464 sq. ft. of bright, open-concept living space, complete with 3 bedrooms, 1 full bathroom, and a convenient powder room. The spacious layout is designed for everyday living and entertaining, highlighted by an impressive 12-ft patio door that floods the main floor with natural light and creates a seamless connection to the outdoors. The lower level offers a fully self-contained secondary unit (approx. 733 sq. ft.) with a separate entrance, 1 bedroom, and 1 bathroom-perfect for generating rental income, accommodating extended family, or creating a private in-law suite. Situated in a desirable, family-oriented neighbourhood, this home is close to parks, schools, and essential amenities, making it an excellent choice for both homeowners and tenants alike. Customize your finishes and create a home that reflects your personal style while maximizing long-term value. All applicable credits have already been applied to the listed prices. The builder has directly applied the credit based on the information currently available under the new government program. Should the government modify the process and require the credit to be claimed directly by the buyer, the price will be adjusted accordingly. Open House Sunday, September 27, 2-4 p.m. Please visit 271 Carpe for the open house. (id:42482)

Enquire

about 231 Carpe Street, Casselman, Ontario K0A 1M0

Name

Open House

This property has open houses!

September
27
Sunday
Starts at:

2:00 pm

Ends at:

4:00 pm

    Property Details

    Property Details for 231 Carpe Street, Casselman, Ontario K0A 1M0

    MLS® Number X13646832
    Property Type Multi-family
    Community Name 604 - Casselman
    EquipmentType Air Conditioner, Water Heater, Furnace
    ParkingSpaceTotal 2
    RentalEquipmentType Air Conditioner, Water Heater, Furnace

    Building

    Building details for 231 CARPE STREET, Casselman, Ontario K0A 1M0
    BathroomTotal 3
    BedroomsAboveGround 3
    BedroomsBelowGround 1
    BedroomsTotal 4
    BasementFeatures Separate Entrance
    BasementType N/a
    CoolingType Central Air Conditioning
    ExteriorFinish Stone, Vinyl Siding
    FoundationType Poured Concrete
    HalfBathTotal 1
    HeatingFuel Natural Gas
    HeatingType Forced Air
    StoriesTotal 2
    SizeInterior 1,100 - 1,500 Sqft
    Type Duplex
    UtilityWater Municipal Water

    Parking

    No Garage

    Land

    Acreage No
    Sewer Sanitary Sewer
    SizeDepth 105 Ft
    SizeFrontage 39 Ft ,8 In
    SizeIrregular 39.7 X 105 Ft
    SizeTotalText 39.7 X 105 Ft

    Rooms

    Level Type Dimensions
    Second Level Bedroom 2.79 m x 2.95 m
    Second Level Bedroom 2.95 m x 3.61 m
    Second Level Primary Bedroom 4.39 m x 3.33 m
    Lower Level Bedroom 3.81 m x 2.74 m
    Lower Level Living Room 4.47 m x 4.09 m
    Lower Level Kitchen 2.31 m x 2.9 m
    Lower Level Dining Room 2.16 m x 2.9 m
    Main Level Living Room 3.43 m x 4.52 m
    Main Level Foyer 2.28 m x 2.01 m
    Main Level Kitchen 3.05 m x 3.82 m
    Main Level Dining Room 2.44 m x 4.52 m

    EXP REALTY
    255 Michael Cowpland Drive
    Ottawa, Ontario K2M 0M5

    (613) 733-9494
    (647) 849-3180

    EXP REALTY
    255 Michael Cowpland Drive
    Ottawa, Ontario K2M 0M5

    (613) 733-9494
    (647) 849-3180

    Book A Showing

    231 Carpe Street, Casselman, Ontario K0A 1M0

    Name
    Booking: Pick a preferred date and time for the property showing
    Booking: Pick a preferred date and time for the property showing
    LRG Logo All White
    pngwing.com
    Evaluate your home's worth with our property

    Find out how much your home is worth with Labrosse Real Estate Group’s free home value estimation service – get started now!