Welcome to 2892 Presquile Road, an exquisite estate sitting on 20 acres of waterfront, inspired by the Chateau de Champlatreux in France. This luxurious property boasts a total of 6 bedrooms and five bathrooms, featuring custom doors and soaring 22-foot high ceilings throughout. Step inside to find oak flooring and tile entrance leading to spacious living areas, including a chef's ream kitchen that features granite counters, a 4-burner gas stove, double oven with a warming drawer, and a built-in coffee maker and dishwasher, as well as walk-in pantry. The primary bedroom offers an ensuite bathroom and two walk-in closets. Other highlights include an infinity pool with lounge area, private dock, tiled garages that can serve as a wash bay, a rink-sized 125 x 55 arena building, tiled mudroom near the kitchen, and a Gramercy Park Hotel fireplace and chandelier. This estate is a perfect blend of luxury, comfort, and practicality, ready to offer you an unparalleled living experience. (id:42482)
| MLS® Number | X12982242 |
| Property Type | Single Family |
| Community Name | 610 - Alfred and Plantagenet Twp |
| Easement | Unknown |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 14 |
| PoolType | Inground Pool |
| Structure | Dock |
| ViewType | Direct Water View |
| WaterFrontName | Ottawa River |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 5 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Appliances | Compactor, Dishwasher, Dryer, Garburator, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Geo Thermal |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 5,000 - 100,000 Sqft |
| Type | House |
| Attached Garage | |
| Garage |
| AccessType | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 590 Ft |
| SizeFrontage | 535 Ft |
| SizeIrregular | 535 X 590 Ft |
| SizeTotalText | 535 X 590 Ft |
| ZoningDescription | Rt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 6.1 m | 6.4 m | 6.1 m x 6.4 m |
| Second Level | Bedroom | 6.71 m | 4.57 m | 6.71 m x 4.57 m |
| Second Level | Bedroom | 4.88 m | 4.88 m | 4.88 m x 4.88 m |
| Second Level | Bedroom | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
| Second Level | Bedroom | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
| Second Level | Office | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bathroom | 1.52 m | 2.74 m | 1.52 m x 2.74 m |
| Basement | Media | 10.36 m | 7.01 m | 10.36 m x 7.01 m |
| Basement | Recreational, Games Room | 5.49 m | 8.23 m | 5.49 m x 8.23 m |
| Basement | Utility Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
| Basement | Utility Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Basement | Utility Room | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
| Main Level | Foyer | 5.18 m | 1.83 m | 5.18 m x 1.83 m |
| Main Level | Bathroom | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Living Room | 9.45 m | 5.48 m | 9.45 m x 5.48 m |
| Main Level | Dining Room | 6.1 m | 3.96 m | 6.1 m x 3.96 m |
| Main Level | Mud Room | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Kitchen | 5.79 m | 6.4 m | 5.79 m x 6.4 m |
| Main Level | Eating Area | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Main Level | Family Room | 11.89 m | 11.89 m | 11.89 m x 11.89 m |
| Main Level | Office | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
| Main Level | Primary Bedroom | 8.53 m | 7.01 m | 8.53 m x 7.01 m |
| Main Level | Laundry Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/