LOADING

$1,349,900

644 Moonflower Crescent Ottawa, Ontario K1T 0X8

644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 1 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 2 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 3 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 4 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 5 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 6 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 7 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 8 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 9 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 10 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 11 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 12 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 13 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 14 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 15 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 16 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 17 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 18 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 19 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 20 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 21 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 22 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 23 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 24 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 25 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 26 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 27 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 28 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 29 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 30 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 31 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 32 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 33 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 34 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 35 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 36 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 37 - X12015185
644 Moonflower Crescent, Ottawa, Ontario  K1T 0X8 - Photo 38 - X12015185
Schools

4 public & 6 Catholic schools serve this home. Of these, 9 have catchments. There are 2 private schools nearby.

Parks & Rec

3 playgrounds, 3 splash pads and 8 other facilities are within a 20 min walk of this home.

Transit

Street transit stop less than a 8 min walk away.

Want even more info for this home?

644 Moonflower Crescent Ottawa, Ontario K1T 0X8

5 Bedroom 4 Bathroom 2,500 - 3,000 ft2
Fireplace Central Air Conditioning Forced Air Lawn Sprinkler

Tartan Turner model built in 2022. 3100 sq ft plus 1280 sq ft in the finished basement. 4 + 1 bedrooms 3.5 baths. Premium lot 32x158x113x 102 ft backing on to green space, its like having a park in the backyard. This home has been appointed with the finest appliances, light fixtures, plumbing and design choices with attention to detail. The light fixtures even coordinate with the railings. Hardwood flooring on both levels and staircase leading to the second floor. The main floor office is a large versatile room that could be used for many purposes ie an inlaw or nanny suite , a separate TV room or a music/art room. Much sought after mudroom leads from the double garage, great space to hid the kids stuff. The sellers have thought of every practical detail to make this home spectacular, from the Samsung Bespoke custom appliances and gas stove in the Gourmet kitchen. Large center island with a breakfast bar, microwave space, electrical outlets. Smart storage detail in the kitchen such as spice cabinets, garbage and compost spaces, lazy susan and pullout cabinets and drawers. Lovely tile and cabinet choices. Waterfall style quartz counter top. Gas fireplace in the family room open to a large dining area make the entire main floor an entertainers dream. Pot lights all through out the home. Second floor features a hotel style, luxurious Primary Bedroom suite and ensuite bath with upgraded and beautifully designed shower, soaker tub, quartz counter tops and lots of storage. Two of the three other bedrooms have walk in closets and 4th bedroom is very spacious with a great closet. The second floor laundry room is spacious and adorned with a, highend Bespoke Samsung washer and dryer set with an auto fill feature for the washer. The finished lower level boasts extra tall ceilings, upgraded carpets, great lighting, a fantastic recroom a 5th bedroom & 4th bathroom. Plenty of storage remaining. Over 150,000 in upgrades, 50k lot premium. 24 hour irrev. No sign on property (id:42482)

Enquire

about 644 Moonflower Crescent, Ottawa, Ontario K1T 0X8

Property Details

Property Details for 644 Moonflower Crescent, Ottawa, Ontario K1T 0X8

MLS® Number X12015185
Property Type Single Family
Neighbourhood Riverside South-Findlay Creek
Community Name 2605 - Blossom Park/Kemp Park/Findlay Creek
AmenitiesNearby Public Transit
CommunityFeatures School Bus
Features Flat Site, Guest Suite
ParkingSpaceTotal 4
Structure Patio(s), Shed

Building

Parking

Land

Rooms

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

ROYAL LEPAGE PERFORMANCE REALTY
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2

(613) 733-9100
(613) 733-1450

ROYAL LEPAGE PERFORMANCE REALTY
#201-1500 Bank Street
Ottawa, Ontario K1H 7Z2

(613) 733-9100
(613) 733-1450

Book A Showing

644 Moonflower Crescent, Ottawa, Ontario K1T 0X8

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789