LOADING

$2,595,000

342 Frank Street Ottawa, Ontario K2P 0Y1

342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 1 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 2 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 3 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 4 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 5 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 6 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 7 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 8 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 9 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 10 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 11 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 12 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 13 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 14 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 15 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 16 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 17 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 18 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 19 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 20 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 21 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 22 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 23 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 24 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 25 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 26 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 27 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 28 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 29 - X12006620
342 Frank Street, Ottawa, Ontario  K2P 0Y1 - Photo 30 - X12006620
Schools

7 public & 8 Catholic schools serve this home. Of these, 12 have catchments. There are 3 private schools nearby.

Parks & Rec

4 playgrounds, 3 tennis courts and 5 other facilities are within a 20 min walk of this home.

Transit

Street transit stop less than a 1 min walk away. Rail transit stop less than 2 km away.

Want even more info for this home?

342 Frank Street Ottawa, Ontario K2P 0Y1

10,000 ft2
Other

Rarely available purpose built multi unit investment property in prime Centretown location. 194K Gross income. Fully rented. Six 3-bedroom unit + one 2-bedroom unit . 3 Storey brick building. Large, well-maintained units. Easy walking to Bank street, Elgin and Parliament hill. (id:42482)

Enquire

about 342 Frank Street, Ottawa, Ontario K2P 0Y1

Business

BusinessType Residential
BusinessSubType Apartments

Property Details

Building

Land

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

ROYAL LEPAGE PERFORMANCE REALTY
165 Pretoria Avenue
Ottawa, Ontario K1S 1X1

(613) 238-2801
(613) 238-4583

Book A Showing

342 Frank Street, Ottawa, Ontario K2P 0Y1

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
27282930123456789101112131415161718192021222324252627282930311234567