LOADING

$399,900

Maintenance, Water, Insurance, Common Area Maintenance, Parking

$561.18 Monthly

1 - 80 Prestige Circle Ottawa, Ontario K4A 0Y1

1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 1 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 2 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 3 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 4 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 5 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 6 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 7 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 8 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 9 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 10 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 11 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 12 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 13 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 14 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 15 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 16 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 17 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 18 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 19 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 20 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 21 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 22 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 23 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 24 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 25 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 26 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 27 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 28 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 29 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 30 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 31 - X12053050
1 - 80 Prestige Circle, Ottawa, Ontario  K4A 0Y1 - Photo 32 - X12053050

1 - 80 Prestige Circle Ottawa, Ontario K4A 0Y1

2 Bedroom 2 Bathroom 1,200 - 1,399 ft2
Fireplace Central Air Conditioning Forced Air

AMAZING opportunity at Petrie's Landing! Modern and beautiful CORNER lower level unit with no rear neighbours offers 2 bedrooms, 1.5 bathrooms and in-suite laundry, with over 1,200 sqft PLUS a large and private covered patio area. Open concept layout with gleaming hardwood floors features a spacious kitchen with lots of cabinet and granite counter space, stainless steel appliances, large living/dining area with gas Fireplace and access to the patio area. 2 bright bedrooms and a large full bathroom with soaker tub and glass shower. Steps to Future LRT, Park & Ride, Petrie Island Beach, La Cite, Place d'Orleans, conservation area and many walking and bike paths along the Ottawa River. Currently tenanted until Sept 15th, tenant is willing to stay. Pictures are prior to tenancy. (id:42482)

Enquire

about 1 - 80 Prestige Circle, Ottawa, Ontario K4A 0Y1

Property Details

Property Details for 1 - 80 Prestige Circle, Ottawa, Ontario K4A 0Y1

MLS® Number X12053050
Property Type Single Family
Neighbourhood Châtelaine Village
Community Name 1101 - Chatelaine Village
AmenitiesNearby Public Transit, Park
CommunityFeatures Pet Restrictions
Features Balcony
ParkingSpaceTotal 1

Building

Parking

Land

Rooms

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

RE/MAX DELTA REALTY TEAM
2316 St. Joseph Blvd.
Ottawa, Ontario K1C 1E8

(613) 830-0000
(613) 830-0080

Book A Showing

1 - 80 Prestige Circle, Ottawa, Ontario K4A 0Y1

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112