Bright and spacious upper unit located in Hunt Club Park. The main level features a large living/dining area with gas fireplace and oversized windows allowing for lots of natural light. Open concept kitchen with eating area and in unit laundry. The second level has 2 good sized bedrooms plus a bonus loft overlooking living room. 1 parking spot included. Great location close to shopping, schools, transit and highway access. (id:42482)
MLS® Number | 1223272 |
Property Type | Single Family |
Neighbourhood | Hunt Club Park |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2001 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 Ft X 0 Ft |
Size Total Text | 0 Ft X 0 Ft |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'11" x 10'8" | ||
Second Level | Dining Room | 10'8" x 9'6" | ||
Second Level | Kitchen | 14'6" x 8'5" | ||
Second Level | Partial Bathroom | |||
Third Level | Loft | 10'2" x 9'5" | ||
Third Level | Primary Bedroom | 12'11" x 9'6" | ||
Third Level | Bedroom | 12'2" x 7'6" | ||
Third Level | Bathroom | |||
Main Level | Foyer |
https://www.realtor.ca/real-estate/22728170/1701-blohm-drive-unit16-ottawa-hunt-club-park