LOADING

$2,795 Monthly

2026 Summerfields Crescent Ottawa, Ontario K1C 7B4

2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 1 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 2 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 3 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 4 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 5 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 6 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 7 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 8 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 9 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 10 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 11 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 12 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 13 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 14 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 15 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 16 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 17 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 18 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 19 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 20 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 21 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 22 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 23 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 24 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 25 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 26 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 27 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 28 - X12244923
2026 Summerfields Crescent, Ottawa, Ontario  K1C 7B4 - Photo 29 - X12244923
Schools

6 public & 6 Catholic schools serve this home. Of these, 10 have catchments. There are 2 private schools nearby.

Parks & Rec

4 playgrounds, 3 ball diamonds and 14 other facilities are within a 20 min walk of this home.

Transit

Street transit stop less than a 2 min walk away. Rail transit stop less than 7 km away.

Want even more info for this home?

2026 Summerfields Crescent Ottawa, Ontario K1C 7B4

3 Bedroom 3 Bathroom 1,400 - 1,599 ft2
Fireplace Central Air Conditioning Forced Air

Available September 1. Unpack and settle in this charming 3-bedroom, 3-bathroom townhome is ready for you! Ideally located just steps from Roy Park, public transit, and all essential amenities, this home offers comfort and convenience in a peaceful, well-maintained neighbourhood.The functional main floor features a bright L-shaped living and dining area, highlighted by a cozy wood-burning fireplace. The updated galley kitchen boasts new countertops and a cheerful breakfast nook perfect for morning coffee. Upstairs, you'll find a spacious primary bedroom with wall-to-wall closets and a private 3-piece ensuite. Two additional bedrooms and a full bathroom provide ample space.The finished basement adds even more living space with a generous family room ideal for movie nights or playtime, plus extra storage and a large laundry area. Recent furnace upgrade included.Dont miss out on this quiet gem! (id:42482)

Enquire

about 2026 Summerfields Crescent, Ottawa, Ontario K1C 7B4

Property Details

Property Details for 2026 Summerfields Crescent, Ottawa, Ontario K1C 7B4

MLS® Number X12244923
Property Type Single Family
Neighbourhood Summerfields Chapel Hill
Community Name 2009 - Chapel Hill
CommunityFeatures Pets Not Allowed
Features In Suite Laundry
ParkingSpaceTotal 2

Building

Parking

Land

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

RE/MAX HALLMARK REALTY GROUP
344 O'connor Street
Ottawa, Ontario K2P 1W1

(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/

Book A Showing

2026 Summerfields Crescent, Ottawa, Ontario K1C 7B4

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789