LOADING

$484,900

Maintenance, Water, Common Area Maintenance

$570 Monthly

3 - 21 Midland Crescent Ottawa, Ontario K2H 8P6

3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 1 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 2 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 3 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 4 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 5 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 6 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 7 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 8 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 9 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 10 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 11 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 12 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 13 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 14 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 15 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 16 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 17 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 18 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 19 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 20 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 21 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 22 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 23 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 24 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 25 - X12243895
3 - 21 Midland Crescent, Ottawa, Ontario  K2H 8P6 - Photo 26 - X12243895
Schools

6 public & 7 Catholic schools serve this home. Of these, 11 have catchments. There are 2 private schools nearby.

Parks & Rec

11 sports fields, 4 basketball courts and 10 other facilities are within a 20 min walk of this home.

Transit

Street transit stop less than a 2 min walk away. Rail transit stop less than 5 km away.

Want even more info for this home?

3 - 21 Midland Crescent Ottawa, Ontario K2H 8P6

4 Bedroom 2 Bathroom 1,200 - 1,399 ft2
Central Air Conditioning Forced Air

Beautifully updated 3-bedroom, 2-bathroom condo townhome nestled in the heart of family-friendly Arlington Woods a vibrant community surrounded by parks, trails, and top-rated schools. This modern home offers exceptional value and space for growing families, first-time buyers, or investors. Step into a bright and spacious living and dining area. The renovated kitchen features stainless steel appliances, ample cabinet space, and a sunny breakfast area with access to your private, fully fenced backyard. Upstairs, three generously sized bedrooms and a beautifully updated full family bathroom. The fully finished lower level includes an additional bedroom and a second full bathroom. Enjoy being just a short walk to public transit, shopping, schools, and recreation. Explore nearby walking trails, a dog park, and bike paths. This move-in-ready home combines comfort, location, and lifestyle. (id:42482)

Enquire

about 3 - 21 Midland Crescent, Ottawa, Ontario K2H 8P6

Property Details

Property Details for 3 - 21 Midland Crescent, Ottawa, Ontario K2H 8P6

MLS® Number X12243895
Property Type Single Family
Neighbourhood Arlington Woods
Community Name 7605 - Arlington Woods
CommunityFeatures Pet Restrictions
ParkingSpaceTotal 1

Building

Parking

Land

Rooms

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

RIGHT AT HOME REALTY
14 Chamberlain Ave Suite 101
Ottawa, Ontario K1S 1V9

(613) 369-5199
(416) 391-0013
www.rightathomerealty.com/

Book A Showing

3 - 21 Midland Crescent, Ottawa, Ontario K2H 8P6

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789