LOADING

$4,500 Monthly

43 Noel Street Ottawa, Ontario K1M 2A4

43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 1 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 2 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 3 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 4 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 5 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 6 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 7 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 8 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 9 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 10 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 11 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 12 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 13 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 14 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 15 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 16 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 17 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 18 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 19 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 20 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 21 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 22 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 23 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 24 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 25 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 26 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 27 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 28 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 29 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 30 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 31 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 32 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 33 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 34 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 35 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 36 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 37 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 38 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 39 - X12201101
43 Noel Street, Ottawa, Ontario  K1M 2A4 - Photo 40 - X12201101
Schools

8 public & 7 Catholic schools serve this home. Of these, 10 have catchments. There are 3 private schools nearby.

Parks & Rec

7 tennis courts, 5 playgrounds and 15 other facilities are within a 20 min walk of this home.

Transit

Street transit stop less than a 5 min walk away. Rail transit stop less than 3 km away.

Want even more info for this home?

43 Noel Street Ottawa, Ontario K1M 2A4

3 Bedroom 2 Bathroom 1,100 - 1,500 ft2
Fireplace Wall Unit Baseboard Heaters

Welcome to 43 Noel St.! This stunning semi-detached home sits in the family-friendly & sought-after neighbourhood of New Edinburgh/Lindenlea, being within walking distance of all amenities, parks, rivers, walking/biking paths, top rated schools, transit, mins to downtown/hwy & all embassies/government workplaces. Main level features open concept living at it's finest, with spacious dining room, designer custom kitchen with thoughtful storage & top rated appliances, sun-filled living room with fireplace & walk-out to your backyard oasis. Upper level boasts 3 spacious bedrooms and a newly renovated full 3PC bath including soaker tub/shower. Finished basement offers rec room, laundry closet & tons of storage! Parking for up to 4 vehicles on spacious laneway. Tenant pays all utilities. Minimum 3 year lease with 4 years available. Available August 1st! (id:42482)

Enquire

about 43 Noel Street, Ottawa, Ontario K1M 2A4

Property Details

Property Details for 43 Noel Street, Ottawa, Ontario K1M 2A4

MLS® Number X12201101
Property Type Single Family
Neighbourhood New Edinburgh
Community Name 3302 - Lindenlea
ParkingSpaceTotal 4

Building

Parking

Land

Rooms

Utilities

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

RE/MAX HALLMARK REALTY GROUP
344 O'connor Street
Ottawa, Ontario K2P 1W1

(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/

RE/MAX HALLMARK REALTY GROUP
344 O'connor Street
Ottawa, Ontario K2P 1W1

(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com/

Book A Showing

43 Noel Street, Ottawa, Ontario K1M 2A4

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
293012345678910111213141516171819202122232425262728293031123456789