LOADING

$1,499,900

590 Anchor Circle Ottawa, Ontario K4M 0X4

590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 1 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 2 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 3 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 4 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 5 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 6 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 7 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 8 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 9 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 10 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 11 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 12 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 13 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 14 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 15 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 16 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 17 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 18 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 19 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 20 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 21 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 22 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 23 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 24 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 25 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 26 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 27 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 28 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 29 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 30 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 31 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 32 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 33 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 34 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 35 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 36 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 37 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 38 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 39 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 40 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 41 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 42 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 43 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 44 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 45 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 46 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 47 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 48 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 49 - X12138913
590 Anchor Circle, Ottawa, Ontario  K4M 0X4 - Photo 50 - X12138913
Schools

5 public & 4 Catholic schools serve this home. Of these, 9 have catchments. There is 1 private school nearby.

Parks & Rec

6 tennis courts, 4 playgrounds and 13 other facilities are within a 20 min walk of this home.

Want even more info for this home?

590 Anchor Circle Ottawa, Ontario K4M 0X4

5 Bedroom 4 Bathroom 3,500 - 5,000 ft2
Fireplace Air Exchanger Forced Air

Be the first to live in a BRAND NEW single home in the sought after Mahogany Community.This 2023 REDWOOD Model is set on a premium pie shaped lot(75k).One of the LARGEST LOTS with NO REAR NEIGHBOURS backing onto Parkland.The covered porch & ceramic tiled foyer invite you to an OPEN CONCEPT, functional,well lit home,w/9' ceilings on both floors.The Main floor offers you a living/dining room leading to a butler servery & walk-in pantry off the modern kitchen with quartz counters & island separating the breakfast nook & Great room complete w/fireplace.This spacious 3540 sq ft,4 bedroom+den/bedroom on the main floor includes 4 full bathrooms all with upgraded finishes(110k in total).Steps from the River,walking/bike trails leading you to the charming village of Manotick.The floor plan checks all the boxes including the ones you didn't know you wanted-like a walk in linen closet beside a huge laundry area. All upstairs bedrooms w/walk in closets. Measurements provided as per builder's floor plans.Don't wait for new construction! (id:42482)

Enquire

about 590 Anchor Circle, Ottawa, Ontario K4M 0X4

Property Details

Property Details for 590 Anchor Circle, Ottawa, Ontario K4M 0X4

MLS® Number X12138913
Property Type Single Family
Neighbourhood Manotick
Community Name 8003 - Mahogany Community
AmenitiesNearby Park
EquipmentType Water Heater - Gas
Features Level
ParkingSpaceTotal 4
RentalEquipmentType Water Heater - Gas

Building

Parking

Land

Rooms

Utilities

Leaflet | © OpenStreetMap contributors, Points © 2025 LINZ

ROYAL LEPAGE TEAM REALTY
5536 Manotick Main St
Manotick, Ontario K4M 1A7

(613) 692-3567
(613) 209-7226
www.teamrealty.ca/

Book A Showing

590 Anchor Circle, Ottawa, Ontario K4M 0X4

Booking: Pick a preferred date and time for the property showing
SunMonTueWedThuFriSat
123456789101112131415161718192021222324252627282930123456789101112