Welcome to custom-built home 6 Dodder Key in the Golf community Orchard Estates. This property is located on a 1.6 Acre premium Lot with no rear neighbour. Internally, A custom-designed kitchen features an open concept island, lots of pantries make life much earlier to store everything in the kitchen. 14 ft height family room with skylight brings tons of natural light. The office is on the main floor that also could be used as a guest bedroom. Fabulous master bedroom features a luxury 5pc ensuite with heated floor, steam shower, a decent size walk-in closet, plus a loft area with sauna, workout area and office space. A very large walk-out basement has two bedrooms and a 3pc full bath. Perfect entertaining area for recreation room, wet bar and games room. The backyard features a sunroom with a built-in BBQ, a Concrete pool, hot tub, Irrigation system, entertainment-sized deck. Community fee includes Maintenance of Common Area. (id:42482)
MLS® Number | 1235035 |
Property Type | Single Family |
Neighbourhood | Orchard Estates |
Amenities Nearby | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Oven - Built-in, Compactor, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water, Well |
Attached Garage | |
Inside Entry | |
Surfaced |
Access Type | Highway Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 220 Ft ,8 In |
Size Frontage | 84 Ft ,3 In |
Size Irregular | 1.6 |
Size Total | 1.6 Ac |
Size Total Text | 1.6 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'2" x 29'2" | ||
Second Level | 5pc Ensuite Bath | 17'4" x 15'2" | ||
Second Level | Den | 12'3" x 8'6" | ||
Second Level | Other | 21'4" x 14'5" | ||
Second Level | Loft | 18'11" x 44' | ||
Second Level | Bedroom | 12'2" x 11'5" | ||
Second Level | Bedroom | 14'1" x 12'5" | ||
Second Level | Bedroom | 13'11" x 12'6" | ||
Second Level | 4pc Bathroom | 10'6" x 7'6" | ||
Lower Level | Recreation Room | 13'5" x 39'10" | ||
Lower Level | Games Room | 12'7" x 18'11" | ||
Lower Level | Bedroom | 12'8" x 13'10" | ||
Lower Level | Bedroom | 13' x 13'9" | ||
Lower Level | 3pc Ensuite Bath | 7'8" x 13'10" | ||
Lower Level | Storage | 12'7" x 21'6" | ||
Main Level | Foyer | |||
Main Level | Office | 14'1" x 14'6" | ||
Main Level | Dining Room | 13'10" x 19'3" | ||
Main Level | Other | 13'10" x 18'8" | ||
Main Level | Kitchen | 18'6" x 17'9" | ||
Main Level | Eating Area | 8' x 17'9" | ||
Main Level | Other | 18'1" x 22'1" | ||
Main Level | 2pc Bathroom | 5'4" x 6'2" | ||
Main Level | Partial Bathroom | 3'11" x 7'10" | ||
Main Level | Laundry Room | 11'3" x 15'3" | ||
Main Level | Other | 14'6" x 16'4" |
https://www.realtor.ca/real-estate/23029134/6-dodder-key-ottawa-orchard-estates