- 613.227.6409
- Nick@LabrosseRealEstate.com
What a catch your search is over!!Dont miss out on this easy to show custom built single brick house with expense not spared.High 9ft ceilings in the main & basement. It features 4 big size bedroom & 3.5 baths.The main floor has hardwood floors in the living room and the family room. The kitchen has SS appliances with access to the back yard.Lots o updates New Roof, Skylight, Deck, Fridge all in 2020 washer & dryer 2018. The second floor consists of 4 bedrooms with 2 bath including a primary bedroom with walk-in closet & a 4 piece spa ensuite. This house has large windows which welcomes all the natural lights. Close to NRC, CMHC Blair mall, LRT and the new Costco. Dont wait book a showing today!! (id:42482)
MLS® Number | 1220234 |
Property Type | Single Family |
Neigbourhood | Cardinal Heights |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft ,1 In |
Size Frontage | 34 Ft ,8 In |
Size Irregular | 34.67 Ft X 94.05 Ft |
Size Total Text | 34.67 Ft X 94.05 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12' x 11'2" | ||
Second Level | Bedroom | 12' x 4'8" | ||
Second Level | Bedroom | 12' x 12'8" | ||
Second Level | Primary Bedroom | 10'9" x 18'3" | ||
Second Level | Other | 7'9" x 5' | ||
Second Level | 4pc Ensuite Bath | 10'9" x 3'8" | ||
Second Level | Other | 11' x 3'8" | ||
Second Level | 3pc Bathroom | 5'7" x 7'9" | ||
Basement | Recreation Room | 17'1" x 25'2" | ||
Basement | Great Room | 17' x 17' | ||
Basement | 3pc Bathroom | 12'3" x 10'2" | ||
Basement | Laundry Room | |||
Main Level | Foyer | 31' x 7' | ||
Main Level | Living Room | 30' x 10'9" | ||
Main Level | Family Room | 15'5" x 14' | ||
Main Level | Kitchen | 17'4 x 10'2" | ||
Main Level | 2pc Bathroom |
https://www.realtor.ca/real-estate/22639679/861-blair-road-ottawa-cardinal-heights