- 613.227.6409
- Nick@LabrosseRealEstate.com
CHARMING HOME ON A LARGE LOT NESTLED IN THE HEART OF KARS, WALKING DISTANCE TO RIDEAU RIVER, PARKS, AND SCHOOL. 3 BEDROOM, 2 BATH HOME WITH LOADS OF CHARACTER. BACK PART OF HOME HAS A SEPARATE ENTRANCE AND IS SET UP PERFECTLY FOR IN-LAW SUITE. GARAGE IS HEATED & INSULATED, DRYWALLED WITH NEWLY RENOVATED 20X40 LOFT/STUDIO SPACE, NEWER FURNACE (2017), ON DEMAND HOT WATER FOR HOUSE (2018) AND SHOP (2019), NEW WATER PUMP FOR WELL (2019), NEW FURNACE IN SHOP (2019), ELECTRICAL UPDATES. ALL APPLIANCES INCLUDED. SEPARATE HYDRO METER FOR SHOP. 24 HOURS NOTICE FOR ALL SHOWINGS, 48 HOUR IRREVOCABLE ON ALL OFFERS AS PER FORM 244. PLEASE RESPECT SHOWING TIME AND DO NOT EXTEND PAST ALLOTED TIME. NO OVERLAPPING SHOWINGS PERMITTED. (id:42482)
MLS® Number | 1222203 |
Property Type | Single Family |
Neigbourhood | Kars |
Amenities Near By | Recreation Nearby, Water Nearby |
Communication Type | Internet Access |
Features | Corner Site |
Parking Space Total | 8 |
Road Type | Paved Road, No Thru Road |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Cellar (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone, Vinyl |
Flooring Type | Other |
Foundation Type | Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Other |
Stories Total | 2 |
Type | House |
Detached Garage | |
Oversize | |
Gravel |
Acreage | No |
Land Amenities | Recreation Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 100 Ft |
Size Frontage | 80 Ft |
Size Irregular | 79.99 Ft X 100 Ft |
Size Total Text | 79.99 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Second Level | Bedroom | 11'9 x 11'2 | ||
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Primary Bedroom | 11'4 x 15'6 | ||
Third Level | Other | 15'1 x 11'6 | ||
Main Level | Kitchen | 13'3 x 13'3 | ||
Main Level | Dining Room | 11'4 x 12'4 | ||
Main Level | Living Room | 19'6 x 11'4 | ||
Main Level | Laundry Room | |||
Main Level | Other | 15'1 x 11'6 | ||
Other | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Other | Living Room/dining Room | 13'10 x 9'3 | ||
Other | Bedroom | 14 ft | 14 ft x | |
Other | Bathroom | 5'10 x 6'2 |
https://www.realtor.ca/real-estate/22698416/6718-rideau-valley-drive-s-kars-kars